> Plastic raingutter systems
print this page Gutters and accessories
| Image | Product | ![]() |
![]() |
![]() |
|---|---|---|---|---|
|
Gutter | 1505.0101 | 2 | |
|
Connector | 1505.0201 | 12 | |
|
Gutter rectangular | 1505.0102 | 2 | |
|
Connector | 1505.0202 | 12 | |
|
Connector | 1502.0108 | 20 | |
|
Support bracket + stabilizer (3pcs) | 1502.1310 | 10 | |
|
Gutter | 1502.1082 | 10 | 80 |
|
Connector | 1502.2108 | 20 | |
|
Support bracket+stabilizer (3pcs) | 1502.3310 | 10 | |
|
Gutter | 1502.5082 | 10 | 80 |
|
Connector | 1502.5108 | 20 | |
|
Gutter | 1501.1137 | 10 | 135 |
|
Connector | 1502.0112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1502.1315 | 10 | |
|
Gutter | 1502.4010 | 10 | 135 |
|
Connector | 1502.4112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1502.4915 | 10 | |
|
Gutter | 1502.1137 | 10 | 135 |
|
Connector | 1502.2112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1502.3315 | 10 | |
|
Gutter | 1504.1136 | 10 | |
|
Connector | 1504.0112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1504.1315 | 10 | |
|
Gutter | 1502.5135 | 10 | 135 |
|
Connector | 1502.5113 | 15 | |
|
Gutter | 1500.1137 | 10 | 135 |
|
Connector | 1500.0112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1500.1315 | 10 | |
|
Gutter | 1501.1137 | 10 | 135 |
|
Connector | 1503.0112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1502.1315 | 10 | |
|
Gutter | 1502.5135 | 10 | 135 |
|
Connector | 1503.5113 | 15 | |
|
Gutter | 1501.1185 | 10 | 185 |
|
Connector | 1502.0116 | 10 | |
|
Support bracket+stabilizer (3pcs) | 1502.1320 | 6 | |
|
Gutter | 1502.1185 | 10 | 185 |
|
Connector | 1502.2116 | 10 | |
|
Support bracket+stabilizer (3pcs) | 1502.3320 | 6 | |
|
Gutter | 1501.1185 | 10 | 185 |
|
Connector | 1503.0116 | 10 | |
|
Support bracket+stabilizer (3pcs) | 1502.1320 | 6 | |
|
Gutter | 1503.1185 | 10 | 185 |
|
Connector | 1503.3116 | 10 | |
|
Gutter | 1400.4137 | 6 | 120 |
|
Connector | 1400.4112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1400.4910 | 10 | |
|
Gutter | 1400.2137 | 6 | 120 |
|
Connector | 1400.2112 | 15 | |
|
Support bracket+stabilizer (3pcs) | 1400.2910 | 10 | |
|
Right stopend | 1505.0301 | 12 | |
|
Left stopend | 1505.0302 | 12 | |
|
Gutter | 1501.1082 | 10 | 80 |
|
Outer angle | 1502.0208 | 10 | |
|
Gofix mini (3pcs) | 1507.8069 | 10 | |
|
1502.1081 | 10 | 80 | |
|
Outer angle | 1502.2208 | 10 | |
|
Gofix mini (3pcs) | 1507.8068 | 10 | |
|
Gutter | 1502.5080 | 10 | 80 |
|
1502.5208 | 10 | ||
|
Gutter | 1501.1136 | 10 | 135 |
|
Universal angle /glue | 1503.0212 | 10 | |
|
Gofix maxi+support bracket+stabilizer (3pcs) | 1507.9066 | 6 | |
|
Gutter | 1502.4011 | 10 | 135 |
|
Universel angle / glue | 1503.4212 | 10 | |
|
Gofix (3pcs) | 1507.3071 | 10 | |
|
Gutter | 1502.1136 | 10 | 135 |
|
Universel angle /glue | 1503.2212 | 10 | |
|
Gofix maxi+support bracket+stabilizer (3pcs) | 1507.9067 | 6 | |
|
Gutter | 1504.1135 | 10 | |
|
Universal angle / glue | 1503.8212 | 10 | |
|
Gofix maxi+support bracket+stabilizer (3pcs) | 1507.9069 | 6 | |
|
Universal angle / glue | 1503.5212 | 10 | |
|
Gutter | 1500.1135 | 10 | 135 |
|
Universal angle / glue | 1500.0212 | 10 | |
|
Gofix maxi+support bracket+stabilizer (3pcs) | 1507.9068 | 6 | |
|
Gutter | 1501.1136 | 10 | 135 |
|
Universal angle /glue | 1503.0212 | 10 | |
|
Gofix maxi+support bracket+stabilizer (3pcs) | 1507.9066 | 6 | |
|
Universal angle / glue | 1503.5212 | 10 | |
|
Universal angle / glue | 1503.0216 | 6 | |
|
1503.2316 | 6 | ||
|
Universal angle / glue | 1503.0216 | 6 | |
|
Universal angle / glue | 1503.3316 | 6 | |
|
Gutter | 1400.4136 | 6 | 120 |
|
Outer angle | 1400.4212 | 4 | |
|
Gutter | 1400.2136 | 6 | 120 |
|
Outer angle | 1400.2212 | 4 | |
|
Left stopend | 1505.0303 | 12 | |
|
Right stopend | 1505.0304 | 12 | |
|
Gutter | 1501.1081 | 10 | 80 |
|
Inner angle | 1502.0308 | 10 | |
|
Gofix mini+support bracket+stabilizer(3 pcs) | 1507.8061 | 10 | |
|
Gutter | 1502.1080 | 10 | 80 |
|
1502.2308 | 10 | ||
|
Gofix mini+support bracket+stabilizer (3 pcs) | 1507.8066 | 10 | |
|
Inner angle | 1502.5308 | 10 | |
|
Gutter | 1501.1135 | 10 | 135 |
|
1502.0412 | 10 | ||
|
Gofix (3pcs) | 1507.3070 | 10 | |
|
1502.4012 | 10 | 135 | |
|
Central outlet | 1502.4412 | 10 | |
|
Gutter | 1502.1135 | 10 | 135 |
|
Outer angle | 1502.2212 | 5 | |
|
Gofix (3pcs) | 1507.3075 | 10 | |
|
Outer angle | 1504.0212 | 5 | |
|
Outer angle | 1502.5211 | 5 | |
|
Central outlet | 1500.0412 | 10 | |
|
Gutter | 1501.1135 | 10 | 135 |
|
Central outlet | 1503.0412 | 10 | |
|
Gofix (3pcs) | 1507.3070 | 10 | |
|
Central outlet | 1503.5412 | 10 | |
|
Central outlet | 1502.0416 | 8 | |
|
1502.2416 | 8 | ||
|
Central outlet | 1503.0416 | 8 | |
|
Central outlet | 1503.3416 | 8 | |
|
Inner angle | 1400.4312 | 4 | |
|
Inner angle | 1400.2312 | 4 | |
|
Outer angle | 1505.0401 | 1 | |
|
Outer angle | 1505.0402 | 1 | |
|
Gutter | 1501.1080 | 10 | 80 |
|
Central outlet | 1502.0408 | 10 | |
|
Central outlet | 1502.2408 | 10 | |
|
Central outlet | 1502.5408 | 10 | |
|
Central outlet | 1502.0413 | 10 | |
|
Gofix maxi black (3pcs) | 1507.9065 | 10 | |
|
Right outlet | 1502.4512 | 10 | |
|
Gofix maxi black (3pcs) | 1507.9065 | 10 | |
|
Gutter COEX | 1502.2137 | 10 | 135 |
|
Inner angle | 1502.2312 | 5 | |
|
Gofix maxi black (3pcs) | 1507.9065 | 10 | |
|
Inner angle | 1504.0312 | 5 | |
|
Gofix maxi black (3pcs) | 1507.9065 | 10 | |
|
Inner angle | 1502.5311 | 5 | |
|
Right outlet | 1500.0512 | 10 | |
|
Gofix maxi black (3pcs) | 1507.9065 | 10 | |
|
Right outlet | 1503.0512 | 10 | |
|
Gofix maxi black (3pcs) | 1507.9065 | 10 | |
|
Right outlet | 1503.5512 | 10 | |
|
Right outlet | 1502.0516 | 8 | |
|
Right outlet | 1502.2516 | 8 | |
|
Right outlet | 1503.0516 | 8 | |
|
Right outlet | 1503.3516 | 8 | |
|
Central outlet | 1400.4412 | 4 | |
|
Central outlet | 1400.2412 | 4 | |
|
Inner angle | 1505.0403 | 1 | |
|
Inner angle | 1505.0404 | 1 | |
|
Right outlet | 1502.0508 | 10 | |
|
Right outlet | 1502.2508 | 10 | |
|
Right outlet | 1502.5508 | 10 | |
|
Right outlet | 1502.0512 | 10 | |
|
1502.4612 | 10 | ||
|
Gutter COEX | 1502.2135 | 10 | 135 |
|
Central outlet | 1502.2412 | 10 | |
|
Central outlet | 1504.0412 | 10 | |
|
Central outlet | 1502.5411 | 10 | |
|
Left outlet | 1500.0612 | 10 | |
|
Left outlet | 1503.0612 | 10 | |
|
Left outlet | 1503.5612 | 10 | |
|
Left outlet | 1502.0616 | 8 | |
|
Left outlet | 1502.2616 | 8 | |
|
Left outlet | 1503.0616 | 8 | |
|
Left outlet | 1503.3616 | 8 | |
|
Right outlet | 1400.4512 | 6 | |
|
Right outlet | 1400.2512 | 6 | |
|
Expansion lid | 1505.0501 | 12 | |
|
Expansion lid | 1505.0502 | 12 | |
|
Left outlet | 1502.0608 | 10 | |
|
Left outlet | 1502.2608 | 10 | |
|
1502.5608 | 10 | ||
|
Left outlet | 1502.0612 | 10 | |
|
Left stopend | 1502.4712 | 20 | |
|
Central outlet 100/80 | 1502.2413 | 10 | |
|
1504.0512 | 10 | ||
|
Right outlet | 1502.5511 | 10 | |
|
Left stopend | 1500.0712 | 20 | |
|
Left stopend | 1502.0716 | 10 | |
|
Left stopend | 1502.2716 | 10 | |
|
Left stopend | 1502.0716 | 10 | |
|
Left stopend | 1503.3716 | 10 | |
|
Left outlet | 1400.4612 | 6 | |
|
Left outlet | 1400.2612 | 6 | |
|
Outlet 80mm | 1505.0601 | 12 | |
|
Outlet 80mm | 1505.0602 | 12 | |
|
Left stopend | 1502.0708 | 100 | |
|
Left stopend | 1502.2708 | 100 | |
|
Left stopend | 1502.5708 | 100 | |
|
Left stopend | 1502.0712 | 20 | |
|
Right stopend | 1502.4812 | 20 | |
|
1502.2512 | 10 | ||
|
Left outlet | 1504.0612 | 10 | |
|
Left outlet | 1502.5611 | 10 | |
|
Right stopend | 1500.0812 | 20 | |
|
Left stopend | 1502.0712 | 20 | |
|
Right stopend | 1502.0816 | 10 | |
|
Right stopend | 1502.2816 | 10 | |
|
Right stopend | 1502.0816 | 10 | |
|
Right stopend | 1503.3816 | 10 | |
|
Left stopend | 1400.4712 | 18 | |
|
Left stopend | 1400.2712 | 18 | |
|
Outlet 100mm | 1505.0603 | 12 | |
|
Outlet 100mm | 1505.0604 | 12 | |
|
Right stopend | 1502.0808 | 100 | |
|
Right stopend | 1502.2808 | 100 | |
|
Right stopend | 1502.5808 | 100 | |
|
Right stopend | 1502.0812 | 20 | |
|
Stoppend curved universal | 1502.4711 | 10 | |
|
Left outlet | 1502.2612 | 10 | |
|
Left stopend | 1504.0712 | 20 | |
|
Left stopend | 1502.5712 | 20 | |
|
Stoppend curved universal | 1500.0711 | 10 | |
|
Right stopend | 1502.0812 | 20 | |
|
Left stopend | 1502.5712 | 20 | |
|
Support bracket | 1502.1316 | 25 | |
|
Support bracket | 1502.3316 | 25 | |
|
Support bracket | 1502.1316 | 25 | |
|
Support bracket | 1503.3916 | 25 | |
|
Right stopend | 1400.4812 | 18 | |
|
Right stopend | 1400.2812 | 18 | |
|
Roof bracket 35' | 1505.0701 | 20 | |
|
Roof bracket 35' | 1505.0702 | 20 | |
|
Support bracket | 1502.1308 | 50 | |
|
Support bracket | 1502.3308 | 50 | |
|
Support bracket | 1502.5908 | 50 | |
|
Stoppend curved universal | 1502.0711 | 10 | |
|
Support bracket | 1502.4912 | 50 | |
|
Left stopend | 1502.2712 | 20 | |
|
Right stopend | 1504.0812 | 20 | |
|
Right stopend | 1502.5812 | 20 | |
|
Support bracket | 1500.1312 | 50 | |
|
Stoppend curved universal | 1502.0711 | 10 | |
|
Right stopend | 1502.5812 | 20 | |
|
Stabilizer | 1502.0016 | 50 | |
|
Stabilizer | 1502.2016 | 50 | |
|
Stabilizer | 1502.0016 | 50 | |
|
Stabilizer | 1503.3016 | 50 | |
|
Support bracket | 1400.4912 | 25 | |
|
Support bracket | 1400.2912 | 25 | |
|
Roof bracket 90' | 1505.0703 | 20 | |
|
Roof bracket 90' | 1505.0704 | 20 | |
|
Support bracket gotic black | 1502.1408 | 50 | |
|
Support bracket gotic black | 1502.1408 | 50 | |
|
Support bracket gotic black | 1502.1408 | 50 | |
|
Support bracket | 1502.1312 | 50 | |
|
Right stopend | 1502.2812 | 20 | |
|
Stoppend curved universal | 1504.0711 | 10 | |
|
Support bracket | 1502.5911 | 50 | |
|
Support bracket | 1502.1312 | 50 | |
|
Support bracket | 1502.5911 | 50 | |
|
Support RS | 1502.1601 | 25 | |
|
Gutter net 10m | 1502.0017 | 24 | |
|
Support RS | 1502.2601 | 25 | |
|
Gutter net 10m | 1502.0017 | 24 | |
|
Support RS | 1502.1601 | 25 | |
|
Gutter net 10m | 1502.0017 | 24 | |
|
Gutter net 10m | 1502.0017 | 24 | |
|
Stabilizer | 1400.4012 | 40 | |
|
Stabilizer | 1400.2012 | 40 | |
|
Wall bracket | 1505.0705 | 20 | |
|
Wall bracket | 1505.0706 | 20 | |
| Support bracket | 1502.0008 | 50 | ||
|
Support bracket gotic black | 1502.1412 | 50 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Support bracket gotic black | 1502.1412 | 50 | |
|
1502.4013 | 50 | ||
|
Gutter net 5m | 1502.0010 | 45 | |
|
Stoppend curved universal | 1502.2711 | 10 | |
|
Support bracket gotic black | 1502.1412 | 50 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Support bracket | 1504.1312 | 50 | |
|
Support bracket gotic black | 1502.1412 | 50 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Support bracket gotic black | 1502.1412 | 50 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Support bracket gotic black | 1502.1412 | 50 | |
|
Heavy support | 1500.1314 | 40 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Support bracket gotic black | 1502.1412 | 50 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Support bracket gotic black | 1502.1412 | 50 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Support ZS | 1502.1603 | 25 | |
|
Gutter net profile 2m | 1502.0018 | 10 | |
|
Support ZS | 1502.2603 | 25 | |
|
Gutter net profile 2m | 1502.0018 | 10 | |
|
Support ZS | 1502.1603 | 25 | |
|
Gutter net profile 2m | 1502.0018 | 10 | |
|
Gutter net profile 2m | 1502.0018 | 10 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Gutter net 5m | 1502.0010 | 45 | |
|
Drill for outlet 80mm | 1505.1001 | 1 | |
|
Drill for outlet 80mm | 1505.1001 | 1 | |
|
Heavy support | 1502.1314 | 40 | |
|
1502.4911 | 25 | ||
|
Support bracket | 1502.3312 | 50 | |
|
stabilizer | 1502.5012 | 50 | |
|
Stabilizer | 1500.0012 | 50 | |
|
Heavy support | 1502.1314 | 40 | |
|
stabilizer | 1502.5012 | 50 | |
|
Drill for outlet 100mm | 1505.1002 | 1 | |
|
Drill for outlet 100mm | 1505.1002 | 1 | |
|
Stabilizer | 1502.0012 | 50 | |
|
Support ZS | 1502.4913 | 25 | |
|
1504.1314 | 40 | ||
|
Gofix | 1507.3066 | 50 | |
|
Support RS | 1500.3601 | 25 | |
|
Stabilizer | 1502.0012 | 50 | |
|
Gofix | 1507.3066 | 50 | |
|
Filling glue (tube 125ml | 1505.0901 | 30 | |
|
Filling glue (tube 125ml | 1505.0901 | 30 | |
|
Support RS | 1502.1511 | 25 | |
|
Leaf catcher 80mm (PVC) | 1508.9080 | 50 | |
|
1502.3314 | 40 | ||
|
Stabilizer | 1504.0012 | 50 | |
|
Support ZS | 1500.3603 | 40 | |
|
Support RS | 1502.1511 | 25 | |
|
Support ZS | 1502.1513 | 25 | |
|
Leaf catcher 80mm (Rubber) | 1601.3080 | 10 | |
|
Stabilizer | 1502.2012 | 50 | |
|
Support RS | 1504.3601 | 25 | |
|
Support ZS | 1502.1513 | 25 | |
|
Support RS | 1502.3511 | 25 | |
|
Support ZS | 1504.3604 | 25 | |
|
Support ZS | 1502.3513 | 25 | |
|
Gofix | 1507.3068 | 50 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gofix | 1507.3060 | 50 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gofix | 1507.3061 | 50 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gofix | 1507.3060 | 50 | |
|
Gutter net profile 2m | 1502.0011 | 5 | |
|
Gofix | 1507.3067 | 50 | |
|
Gofix | 1507.3065 | 50 |
print this page Rain pipes and accessories
| Image | Product | ![]() |
![]() |
![]() |
|---|---|---|---|---|
|
Pipe 1.2mm | 1501.2502 | 10 | 50 |
|
Bend 45' | 1502.0954 | 25 | 50 |
|
Fixo (6 pcs) | 1516.9051 | 25 | 50 |
|
Pipe 1.2mm | 1502.2502 | 10 | 50 |
|
Bend 45' | 1502.2954 | 25 | 50 |
|
1516.9052 | 25 | 50 | |
|
1502.5501 | 10 | 50 | |
|
Bend 45' | 1502.5954 | 25 | 50 |
|
Pipe 1.4mm | 1511.1064 | 5 | 63 |
|
Bend 45' | 1512.1634 | 50 | 63 |
|
Pipe 1.3mm | 1511.1071 | 5 | 70 |
|
Bend 45' | 1512.1704 | 20 | 70 |
|
Pipe 1.8mm | 1511.1076 | 5 | 75 |
|
Bend 45' | 1512.1754 | 20 | 75 |
|
Pipe 1.5mm | 1501.2802 | 5 | 80 |
|
Bend 45' | 1502.0984 | 20 | 80 |
|
Pipe 1.3mm | 1511.1082 | 5 | 80 |
|
Bend 45' | 1512.1804 | 20 | 80 |
|
Pipe 1.5mm | 1502.2802 | 5 | 80 |
|
Bend 45' | 1502.2984 | 20 | 80 |
|
Pipe 1.5mm | 1504.2804 | 5 | 80 |
|
Bend 45' | 1504.0984 | 20 | 80 |
|
Pipe 1.8mm | 1502.5805 | 5 | 80 |
|
Bend 45' | 1502.5984 | 20 | 80 |
|
Pipe Coex 1.8mm | 1500.2802 | 5 | 80 |
|
Bend 45' | 1500.0984 | 20 | 80 |
|
Pipe Coex 1.8mm | 1400.1882 | 4 | 80x80 |
|
Bend 45' | 1506.2820 | 10 | 80x80 |
|
Pipe Coex 1.8mm | 1400.4882 | 4 | 80x80 |
|
Bend 45' | 1510.2084 | 10 | 80x80 |
|
Pipe Coex 1.8mm | 1400.2882 | 4 | 80x80 |
|
Bend 45' | 1510.8084 | 10 | 80x80 |
|
Pipe 1.8mm | 1511.1091 | 5 | 90 |
|
Bend 45' | 1512.1904 | 10 | 90 |
|
Pipe 1.6mm | 1510.1103 | 6 | 100x100 |
|
Bend 45' | 1510.2145 | 10 | 100x100 |
|
Pipe 1.6mm | 1510.7104 | 1 | 100x100 |
|
Bend 45' | 1510.8145 | 10 | 100x100 |
|
Pipe 1.6mm | 1501.2102 | 5 | 100 |
|
Bend 45' | 1502.0914 | 20 | 100 |
|
Pipe 1.6mm | 1511.1100 | 5 | 100 |
|
Bend 45' | 1512.1104 | 20 | 100 |
|
Pipe 1.6mm | 1502.2102 | 5 | 100 |
|
Bend 45' | 1502.2914 | 20 | 100 |
|
Pipe 2.0mm | 1511.1111 | 1 | 110 |
|
Bend 45' | 1512.1114 | 10 | 110 |
|
Pipe 2.2mm | 1511.1126 | 1 | |
|
Bend 45' | 1512.1124 | 10 | 125 |
|
Pipe 2.5mm | 1511.1161 | 1 | 160 |
|
Bend 45' | 1512.1164 | 18 | |
|
Pipe 3.7mm | 1511.1201 | 1 | 200 |
|
Bend 45' | 1512.1204 | 10 | 200 |
|
Pipe 1.2mm | 1501.2504 | 10 | 50 |
|
Bend 67' | 1502.0956 | 25 | 50 |
|
Pipe 1.2mm | 1502.2504 | 10 | 50 |
|
Bend 67' | 1502.2956 | 25 | 50 |
|
Pipe 1.2mm | 1502.5504 | 10 | 50 |
|
Bend 67' | 1502.5956 | 25 | 50 |
|
Bend 67' | 1512.1636 | 40 | 63 |
|
Bend 87' | 1512.1708 | 20 | 70 |
|
Bend 67' | 1512.1756 | 20 | 75 |
|
Pipe 1.5mm | 1501.2804 | 5 | 80 |
|
Bend 67' | 1502.0986 | 20 | 80 |
|
Pipe 1.3mm | 1511.1080 | 5 | 80 |
|
Bend 67' | 1512.1806 | 20 | 80 |
|
Pipe 1.5mm | 1502.2803 | 5 | 80 |
|
Bend 67' | 1502.2986 | 20 | 80 |
|
Bend 67' | 1504.0986 | 20 | 80 |
|
Pipe 1.8mm | 1502.5806 | 5 | 80 |
|
Bend 67' | 1502.5986 | 20 | 80 |
|
Pipe Coex 1.8mm | 1500.2804 | 5 | 80 |
|
Bend 67' | 1500.0986 | 20 | 80 |
|
Pipe Coex 1.8mm | 1400.1884 | 4 | 80x80 |
|
Bend 67' | 1506.2810 | 10 | 80x80 |
|
Pipe Coex 1.8mm | 1400.4883 | 4 | 80x80 |
|
Bend 67' | 1510.2086 | 10 | 80x80 |
|
Pipe Coex 1.8mm | 1400.2883 | 4 | 80x80 |
|
Bend 67' | 1510.8086 | 10 | 80x80 |
|
Bend 67' | 1512.1906 | 15 | 90 |
|
Pipe 1.6mm | 1510.1104 | 6 | 100x100 |
|
Bend 67' | 1510.2167 | 8 | 100x100 |
|
Bend 67' | 1510.8167 | 20 | 100x100 |
|
Pipe 1.6mm | 1501.2104 | 5 | 100 |
|
Bend 67' | 1502.0916 | 10 | 100 |
|
Pipe 1.6mm | 1511.1101 | 5 | 100 |
|
Bend 67' | 1512.1106 | 10 | 100 |
|
Pipe 1.6mm | 1502.2104 | 5 | 100 |
|
Bend 67' | 1502.2916 | 10 | 100 |
|
Bend 67' | 1512.1116 | 15 | 110 |
|
Bend 67' | 1512.1126 | 18 | 125 |
|
Bend 87' | 1512.1168 | 12 | 160 |
|
Bend 87' | 1512.1208 | 8 | 200 |
|
Bend 87' | 1502.0958 | 25 | 50 |
|
Bend 87' | 1502.2958 | 25 | 50 |
|
Bend 87' | 1502.5958 | 25 | 50 |
|
1512.1638 | 40 | 63 | |
|
Branch 45' | 1512.2704 | 20 | 70 |
|
Bend 87' | 1512.1758 | 20 | 75 |
|
Bend 87' | 1502.0988 | 25 | 80 |
|
Pipe 1.3mm | 1511.1081 | 5 | 80 |
|
Bend 87' | 1512.1808 | 25 | 80 |
|
Pipe 1.5mm | 1502.2804 | 5 | 80 |
|
Bend 87' | 1502.2988 | 25 | 80 |
|
6005.5201 | 6 | ||
|
Bend 87' | 1504.0988 | 25 | 80 |
|
Bend 87' | 1502.5988 | 25 | 80 |
|
Bend 87' | 1500.0988 | 25 | 80 |
|
Pipe connector (M/F) | 1506.2720 | 15 | 80x80 |
|
6005.5001 | 16 | ||
|
Pipe Coex 1.8mm | 1400.4884 | 4 | 80x80 |
|
Bend 87' | 1510.2088 | 20 | 80x80 |
|
Pipe Coex 1.8mm | 1400.2884 | 4 | 80x80 |
|
Bend 87' | 1510.8088 | 20 | 80x80 |
|
Bend 87' | 1512.1908 | 20 | 90 |
|
Bend 87' | 1510.2187 | 12 | 100x100 |
|
Bend 87' | 1510.8187 | 12 | 100x100 |
|
Bend 87' | 1502.0918 | 15 | 100 |
|
Bend 87' | 1512.1108 | 15 | 100 |
|
Pipe Coex 1.8mm | 1502.3103 | 5 | 100 |
|
Bend 87' | 1502.2918 | 15 | 100 |
|
6005.5201 | 6 | ||
|
Bend 87' | 1512.1118 | 40 | 110 |
|
Bend 87' | 1512.1128 | 27 | 125 |
|
Branch 45' | 1512.2164 | 6 | 160 |
|
Branch 45' | 1512.2204 | 4 | 200 |
|
Branch 45' | 1502.1054 | 25 | 50 |
|
Branch 45' | 1502.3054 | 25 | 50 |
|
1502.5054 | 25 | 50 | |
|
Branch 45' | 1512.2634 | 10 | 63 |
|
Branch 87' | 1512.2708 | 20 | 70 |
|
Branch 45' | 1512.2754 | 10 | 75 |
|
Branch 45' | 1502.1084 | 10 | 80 |
|
Pipe 1.5mm | 1511.1085 | 5 | 80 |
|
Branch 45' | 1512.2804 | 10 | 80 |
|
Pipe Coex 1.8mm | 1502.3802 | 5 | 80 |
|
1502.3084 | 10 | 80 | |
|
Branch 45' | 1504.1084 | 10 | 80 |
|
Branch 45' | 1502.5084 | 10 | 80 |
|
Branch 45' | 1500.1084 | 10 | 80 |
|
Fixo | 1516.5082 | 40 | 80x80 |
|
Branch 87' | 1510.3088 | 10 | 80x80 |
|
Branch 87' | 1510.8288 | 10 | 80x80 |
|
Fixo | 1516.1092 | 40 | 90 |
|
Branch 87' | 1510.3187 | 5 | 100x100 |
|
Branch 87' | 1510.8287 | 5 | 100x100 |
|
Branch 45' | 1502.1014 | 10 | 100 |
|
Branch 45' | 1512.2104 | 10 | 100 |
|
Pipe Coex 1.8mm | 1502.3104 | 5 | 100 |
|
Branch 45' | 1502.3014 | 10 | 100 |
|
Branch 45' | 1512.2114 | 10 | 110 |
|
Branch 45' | 1512.2124 | 10 | 125 |
|
Branch 87' | 1512.2168 | 8 | 160 |
|
Branch 87' | 1512.2208 | 4 | 200 |
|
Branch 87' | 1502.1058 | 25 | 50 |
|
Branch 87' | 1502.3058 | 25 | 50 |
|
Branch 87' | 1502.5058 | 25 | 50 |
|
Branch 87' | 1512.2638 | 30 | 63 |
|
Pipe connector (M/F) | 1513.1070 | 20 | 70 |
|
1512.2758 | 10 | 75 | |
|
Branch 87' | 1502.1088 | 10 | 80 |
|
Pipe 1.5mm | 1511.1086 | 5 | 80 |
|
Branch 87' | 1512.2808 | 10 | 80 |
|
Pipe Coex 1.8mm | 1502.3803 | 5 | |
|
Branch 87' | 1502.3088 | 10 | 80 |
|
Branch 87' | 1504.1088 | 10 | 80 |
|
Branch 87' | 1502.5088 | 10 | 80 |
|
Branch 87' | 1500.1088 | 10 | 80 |
|
Pipe connector (M/F) | 1510.4080 | 15 | 80x80 |
|
Pipe connector (M/F) | 1510.9008 | 15 | 80x80 |
|
Pipe connector (M/F) | 1510.4100 | 20 | 100x100 |
|
Pipe connector (M/F) | 1510.9010 | 20 | 100x100 |
|
Branch 87' | 1502.1018 | 10 | 100 |
|
Branch 87' | 1512.2108 | 10 | 100 |
|
Branch 87' | 1502.3018 | 10 | 100 |
|
Branch 87' | 1512.2118 | 10 | 110 |
|
Branch 87' | 1512.2128 | 9 | 125 |
|
Fixation clip | 3102.1216 | 25 | 160 |
|
Fixation clip | 3102.1220 | 25 | 200 |
|
Pipe connector (F/F) | 1502.1105 | 50 | 50 |
|
Pipe connector (F/F) | 1502.3105 | 50 | |
|
Pipe connector (F/F) | 1502.5105 | 50 | 50 |
|
1513.2638 | 15 | ||
|
Augmentation 70-100 | 1513.2710 | 10 | |
|
Long bend | 1512.2075 | 1 | 75 |
|
1502.1108 | 20 | 80 | |
|
Pipe Coex 1.8mm | 1400.4802 | 5 | 80 |
|
Pipe connector (M/F) | 1513.1080 | 20 | 80 |
|
Pipe Coex 1.8mm | 1502.3804 | 5 | |
|
Pipe connector (M/F) | 1502.3108 | 20 | 80 |
|
Pipe connector (M/F) | 1504.1108 | 20 | 80 |
|
Pipe connector (M/F) | 1502.5109 | 20 | 80 |
|
Pipe connector (M/F) | 1500.1108 | 20 | 80 |
|
Fixo | 1516.6082 | 40 | 80x80 |
|
Fixo | 1516.8082 | 40 | 80x80 |
|
Fixo | 1516.3102 | 40 | 100x100 |
|
Fixo | 1516.4102 | 40 | 100x100 |
|
Pipe connector (M/F) | 1502.1110 | 20 | 100 |
|
Pipe connector (M/F) | 1513.1100 | 20 | 100 |
|
Pipe connector (M/F) | 1502.3110 | 20 | 100 |
|
Fixo | 1516.1109 | 40 | 110 |
|
Fixo | 1516.1127 | 40 | 125 |
|
Fixo | 1516.2052 | 150 | 50 |
|
Fixo | 1516.3052 | 150 | 50 |
|
Fixo | 1516.5052 | 150 | 50 |
|
Fixation clip with concrete nail | 1514.2063 | 25 | 63 |
|
